PUBLIC DISCLOSURE
| S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI SAI VIDYALAYA |
| 2 | STATE GOVERNMENT NOC | K.Dis.No.8353/D1/2025 |
| 3 | STATE RECOGNITION CODE | 001-28-S-0113-0226 |
| 4 | CATEGORY | SECONDARY LEVEL SCHOOL (Pre-KG - GRADE 10) |
| 5 | NAME OF THE PRINCIPAL | Mrs.T.KAVITHA |
| 6 | QUALIFICATION | BSc.,B.Ed,MBA |
| 7 | SCHOOL EMAIL ID | srisaividyalayacbse@gmail.com |
| 8 | SCHOOL WEBSITE | www.srisaividyalaya.com |
| 9 | COMPLETE ADDRESS WITH PIN CODE | No. 14, Padmavathy Nagar ,Athipattu, Tiruvallur District, Ponneri Taluk, Chennai - 600120. |
| 10 | CONTACT DETAILS ( LANDLINE / MOBILE ) | 044- 27960009/ +91-6380274619 |
| S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | VIEW |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THIS STATE GOVT. | VIEW |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | THE DEO CERTIFICATE / SELF CERTIFICATION PROFORMA | VIEW |
| 8 | HEALTH AND SANITATION CERTIFICATE | VIEW |
| 9 | WATER SAMPLE TEST REPORT | VIEW |
| 10 | LAND CERTIFICATE | VIEW |
| 11 | SCHOOL AFFIDAVIT | VIEW |
| 12 | DECLARATION OF BOOKS CONTENT | VIEW |
| S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | - |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| PGT | - | |
| TGT | ||
| PRT | ||
| NTT | ||
| PET | ||
| LIBRARIAN | ||
| 2 | SPECIAL EDUCATOR | |
| 3 | COUNSELLOR | |
| STAFF STATEMENT:VIEW | ||
| GRADE | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| BALVATIKA 1 (Pre-KG) |
|||
| BALVATIKA 2 (LKG) |
|||
| BALVATIKA 3 (UKG) |
|||
| GRADE 1 | |||
| GRADE 2 | |||
| GRADE 3 | |||
| GRADE 4 | |||
| GRADE 5 | |||
| GRADE 6 | |||
| GRADE 7 | |||
| GRADE 8 | |||
| TOTAL | |||
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL LAND AREA | |
| 2 | PLAYGROUND AREA | |
| 3 | NO. OF CLASS ROOMS | |
| 4 | NO. OF DIGITAL CLASS ROOMS | |
| 5 | LIBRARY | |
| 6 | NO. OF BOOKS IN THE LIBRARY | |
| 7 | COMPUTER LAB | |
| 8 | COMPOSITE LAB | |
| 9 | MATH LAB | |
| 10 | MULTI PURPOSE HALL | |
| 11 | LANGUAGE LAB | |
| 12 | INDOOR GAMES ROOMS | |
| 13 | DRINKING WATER | |
| 14 | HAND WASH | |
| 15 | TOILETS |
BOYS - GIRLS - MALE STAFF - FEMALE STAFF - |
| 14 | CWSN TOILETS |
BOYS - GIRLS - |
| 15 | URINALS WITH PARTITION |
BOYS - GIRLS - |

Contact Us:
Email:



